Sponsored By:
| Dow | 8,280.74 | -223.32 |
| NASDAQ | 1,796.52 | -49.20 |
| S&P | 896.42 | -26.91 |
- ChangeWave Investing
- Inner Circle
- MicroCap Investor
- ChangeWave Shorts
- WaveWire
- Daily Market Outlook
- Options Insider
- ChangeWave Alliance
- Latest Research
- Changewave TV
- Options Zone
- Biotech Blitz Blog
- 25% Cash
Machine Blog - Events & Appearances
- Special Reports
- FAQ
- Glossary
- About the Advisers
Latest Research Alerts
Date |
Name |
Segment |
| 06/29/09 | A Key Leading Indicator | Macro IT Spending |
| 06/22/09 | U.S. Economy Stabilizes | Macro Quarterly |
| 06/15/09 | Shift in Boomer TV Habits | Consumer Telecom |
| 06/08/09 | Business IT Spending Stabilizing | Macro IT Spending |
| 06/01/09 | Things are Looking Up | Consumer Overall Spending |
| 05/26/09 | AT&T Rides iPhone's Coattails | Consumer Telecom |
| 05/26/09 | Doctors Weigh in on Genetic Testing | Medical |
| 05/18/09 | Signs of Improved Spending Environment | Corporate Software |
| 05/11/09 | Jump in Laptop Spending | Consumer Electronics |
| 05/04/09 | Race for U.S. Stimulus $$$ | Energy |
| 04/27/09 | Uptick in Consumer Spending | Consumer Overall Spending |
| 04/20/09 | Smartphone 90-Day Outlook | Consumer Telecom |
| 04/13/09 | TV Service Provider Wars | Consumer Telecom |
| 04/06/09 | Consumers Heading to Restaurants Again? | Consumer Overall Spending |
| 03/30/09 | Beta Testers Look At New Win 7 OS | Corporate Software |
| 03/23/09 | Consumer Sentiment Deteriorates | Consumer Overall Spending |
| 03/23/09 | TV Service Provider Wars | Consumer Telecom |
| 03/16/09 | Economy Continues its Tailspin | Macro Quarterly |
| 03/09/09 | Will IT Spending Rebound? | Macro IT Spending |
| 03/02/09 | Consumers Shut Down PC Buying | Consumer Electronics |
| 02/23/09 | No Relief for U.S. Consumers | Consumer Overall Spending |
| 02/17/09 | A Retail Surprise? Not at ChangeWave | Consumer Overall Spending |
| 02/17/09 | Alternative Energy Outlook | Energy |
| 02/09/09 | Recession Takes Bite Out of Mac Sales | Consumer Overall Spending |
| 02/02/09 | How Their Service Stacks Up | Consumer Telecom |
| 01/26/09 | Verizon Makes the Right Call | Consumer Telecom |
| 01/20/09 | Consumer Spending Stabilizing? | Consumer Overall Spending |
| 01/12/09 | Little Appetite for Restaurants | Consumer Overall Spending |
| 01/05/09 | BlackBerry vs. iPhone | Telecom Industry |
| 12/29/08 | Corporate PC Buying Slows | Corporate Hardware |
| 12/22/08 | Dismal Consumer Spending Outlook | Consumer Overall Spending |
| 12/15/08 | U.S. Economy in Freefall | Macro Quarterly |
| 12/08/08 | When Did You Learn About the Recession? | Macro Quarterly |
| 12/01/08 | Historic Collapse in IT Spending | Macro IT Spending |
| 11/25/08 | Will Recession Affect Water Supply? | Energy |
| 11/24/08 | Slower Outlook for PCs | Corporate Hardware |
| 11/19/08 | Can You Hear Me Now? | Consumer Telecom |
| 11/17/08 | Massive Consumer Spending Breakdown | Consumer Overall Spending |
| 11/10/08 | Big Decline for Software Purchasing | Corporate Software |
| 11/03/08 | Apple's Earnings Foretold | Consumer Electronics |
| 10/27/08 | Restaurants Starved for Business | Consumer Overall Spending |
| 10/21/08 | The Fewest Dropped Calls | Consumer Telecom |
| 10/15/08 | Mac Sales Slowing | Consumer Overall Spending |
| 10/13/08 | Consumer Shock | Consumer Overall Spending |
| 10/08/08 | Weighing In on the Bailout Plan | Consumer Overall Spending |
| 10/06/08 | Patients Turn Frugal | Medical |
| 09/30/08 | Hitting the Brakes on Corporate PCs | Corporate Hardware |
| 09/23/08 | Economy Spirals Downward | Macro Quarterly |
| 09/15/08 | Solar, Wind Power Going Strong | Energy |
| 09/08/08 | ChangeWave Hits Mark | Consumer Overall Spending |
| 09/08/08 | Spending Short-Circuits | Consumer Electronics |
| 09/01/08 | Tougher Times for IT Spending | Macro IT Spending |
| 08/25/08 | The Consumer Squeeze | Consumer Overall Spending |
| 08/18/08 | To Drill or Not to Drill -- Part Two | Energy |
| 08/18/08 | More Time in the Kitchen | Consumer Overall Spending |
| 08/11/08 | To Drill or Not to Drill -- Part One | Energy |
| 08/11/08 | RIM's 3G Battle Plan | Corporate Telecom |
| 08/04/08 | RIM Beats Palm Hands Down | Corporate Telecom |
| 07/28/08 | Consumer Spending Down Again | Consumer Overall Spending |
| 07/21/08 | Music Downloading in the Dumps | Corporate Software |
| 07/21/08 | Predicting the Mac Sales Boom | Consumer Electronics |
| 07/14/08 | Motorola's Slide | Consumer Telecom |
| 07/10/08 | 3G iPhone Ups The Ante | Consumer Telecom |
| 07/07/08 | Apple Sales Buck PC Downtrend | Consumer Electronics |
| 07/01/08 | U.S. PC Sales Still Sluggish | Consumer Electronics |
| 06/23/08 | Is the U.S. Economy Stabilizing? | Macro Quarterly |
| 06/16/08 | SAP Sapped | Corporate Software |
| 06/16/08 | Searing Results for Sears | Consumer Overall Spending |
| 06/09/08 | RIM Crushes the Competition | Macro IT Spending |
| 06/03/08 | Sprint Feels the Pain | Consumer Telecom |
| 05/27/08 | Hungry for Restaurants? | Consumer Overall Spending |
| 05/20/08 | VMware and Citrix Shine | Corporate Software |
| 05/15/08 | Nuclear Back in Style? | Energy |
| 05/13/08 | AT&T and the iPhone | Consumer Telecom |
| 05/06/08 | iPhone vs. BlackBerry: Round 2 | Consumer Telecom |
| 04/29/08 | Baby Boomers Go Bionic | Medical |
| 04/22/08 | Surge for Solar and LEDs | Energy |
| 04/18/08 | U.S. Inflation Worries Spiral | Consumer Overall Spending |
| 04/15/08 | Rain Clouds for Water Industry | Energy |
| 04/08/08 | Smartphone Wars | Consumer Telecom |
| 04/01/08 | PC Spending Heads South | Consumer Electronics |
| 03/25/08 | Consumer Electronics Whacked | Consumer Electronics |
| 03/18/08 | Garmin Surges in GPS Market | Consumer Electronics |
| 03/12/08 | No Signs of a Bottom | Consumer Overall Spending |
| 03/04/08 | RIM Dominates | Corporate Telecom |
| 02/25/08 | Where Will VMware Go From Here? | Corporate Software |
| 02/22/08 | Corporate IT Spending Goes Negative | Macro IT Spending |
| 02/19/08 | 2008: The Year of Solar | Energy |
| 02/12/08 | Recession Projections Proved Accurate | Consumer Overall Spending |
| 02/01/08 | Seismic Shift To Smartphones | Consumer Telecom |
| 01/24/08 | Corporate Spending Goes Negative | Corporate Software |
| 01/17/08 | Post-Holiday PC Round Up | Consumer Electronics |
| 01/14/08 | A Consumer Spending Recession | Consumer Overall Spending |
| 01/14/08 | The Battle Against Superbugs | Medical |
| 01/08/08 | Business Gets Social | Corporate Software |
| 12/31/07 | Left Turn Ahead? | Consumer Electronics |
| 12/18/07 | Economic Growth Sputters | Macro Quarterly |
| 12/10/07 | Apple Macs: Dominant PC Story of 2008 | Consumer Electronics |
| 12/04/07 | Corporate IT Spending Update | Macro IT Spending |
| 11/28/07 | Oracle Leads the Pack | Corporate Software |
| 11/21/07 | Lukewarm Holiday Spending | Consumer Overall Spending |
| 11/13/07 | VMware Rules | Corporate Software |
| 11/05/07 | Alliance Hits Bullseye | Consumer Electronics |
| 11/05/07 | Cisco Dominates Competition | Corporate Telecom |
| 10/29/07 | Alliance Hits Bullseye | Consumer Electronics |
| 10/29/07 | Women's Health Issues | Medical |
| 10/23/07 | Research In Motion Shines | Consumer Telecom |
| 10/18/07 | Apple Doesn't Disappoint | Consumer Telecom |
| 10/15/07 | Blowing Away the Competition | Consumer Electronics |
| 10/09/07 | Are LEDs Ready to Shine? | Energy |
| 10/09/07 | Go With the Flow | Energy |
| 10/02/07 | Consumer Spending Update | Consumer Overall Spending |
| 09/24/07 | Recession Not in Sight | Macro Quarterly |
| 09/24/07 | Men's Health | Medical |
| 09/18/07 | A Worm in the Apple? | Corporate Telecom |
| 09/17/07 | No One Catching the Vista Bug | Corporate Software |
| 09/11/07 | TV Service Battle Royale | Consumer Telecom |
| 09/04/07 | Will Consumers Spend? | Consumer Overall Spending |
| 09/04/07 | Will Businesses Spend? | Macro IT Spending |
| 08/22/07 | Bridge Over Troubled Water | Energy |
| 08/21/07 | Great News for Apple | Consumer Electronics |
| 08/20/07 | RIM Dominates | Consumer Telecom |
| 08/14/07 | iPhone Gets Big Thumbs Up | Consumer Telecom |
| 08/07/07 | Industry Update | Corporate Hardware |
| 08/01/07 | iPhone Changes the Game | Consumer Telecom |
| 07/31/07 | Your Metabolism and Your Money | Medical |
| 07/31/07 | The Chips Won't be Down for Long | Semiconductor |
| 07/24/07 | Discount Retailers Muscle In | Consumer Electronics |
| 07/24/07 | Motorola Misses | Consumer Telecom |
| 07/17/07 | Does the iPhone Measure Up? | Consumer Telecom |
| 07/10/07 | RIM vs. Palm | Consumer Telecom |
| 07/10/07 | Headed for a Slowdown? | Macro Quarterly |
| 06/27/07 | Bigger Than the iPhone | Consumer Electronics |
| 06/27/07 | iPhone Survey Makes Waves | Consumer Telecom |
| 06/26/07 | Peeling the iPhone Onion | Consumer Telecom |
| 06/26/07 | Smartphone Smackdown | Consumer Telecom |
| 06/18/07 | Nip, Tuck and Sell | Medical |
| 06/12/07 | Rolling Off the Throttle | Macro IT Spending |
| 06/05/07 | All is Not Well for Drillers | Energy |
| 05/30/07 | Don't Bet Against the Consumer | Consumer Overall Spending |
| 05/21/07 | Survival Of The Fittest | Medical |
| 05/15/07 | Bandwidth Boom on the Horizon | Corporate Telecom |
| 05/07/07 | Casing Consumer Electronics | Consumer Electronics |
| 04/30/07 | Apple iPhone Rocks the Cell Phone Industry | Consumer Telecom |
| 04/26/07 | Biofuel Diet: Lay Off the Corn | Energy |
| 04/23/07 | Vetting Vista | Corporate Software |
| 04/16/07 | Surprise! Consumer Spending Keeps On Ticking | Consumer Overall Spending |
| 04/13/07 | A Contraction, Not A Recession | Macro Quarterly |
| 04/09/07 | Picture Perfect – PC Purchasing Trends | Consumer Electronics |
| 04/05/07 | Presto! Solar Energy In the Spotlight | Energy |
| 04/02/07 | Grabbing the RIM | Consumer Telecom |
| 03/26/07 | We Told You So | Consumer Electronics |
| 03/19/07 | Triple-Play All The Way | Consumer Telecom |
| 03/13/07 | Early Warning Signs | Consumer Telecom |
| 02/20/07 | iPhone Set To Roil Telecom Industry | Consumer Telecom |
| 02/07/07 | Beyond Apple | Consumer Electronics |
| 01/23/07 | Shot Out of a Canon | Consumer Electronics |
| 01/09/07 | Industry Experts See Apple Controlling Your Living Room | Consumer Electronics |
| 12/19/06 | Establishing A Watermark | Energy |
| 12/06/06 | Hewlett-Packard: Does the HP Stand For 'Hot Property'? | Consumer Electronics |
| 11/22/06 | Santa Claus Is Coming To Town... | Consumer Overall Spending |
| 11/02/06 | Verizon's Horizons | Consumer Telecom |
| 10/16/06 | The Apple Mac Phenomenon | Consumer Electronics |
| 09/28/06 | Telecom ChangeQuakes for 2007 | Corporate Telecom |
| 09/13/06 | Latest Corporate Sales Results | Macro Quarterly |
| 08/31/06 | Corporate IT Purse Strings are Tightening | Macro IT Spending |
| 08/16/06 | Another Dip in Consumer Spending Growth Rate | Consumer Overall Spending |
| 07/31/06 | Big Caps With Momentum | Consumer Electronics |
| 07/25/06 | Snapshot of Alliance Semiconductor Survey | Semiconductor |
| 07/05/06 | Sorry Son: We're Cutting Back a Bit | Consumer Overall Spending |


